Settings reference
Use environment variables for deployment-level configuration and the admin UI for operational settings such as task definitions, task schedules, API clients, notifications, and retention actions.
Core
| Variable | Description |
|---|---|
ASE_IMAGE | Docker image name. Default and recommended value: clinuxfr/ase-ops. |
ASE_VERSION | Image tag to deploy. Use explicit tags in production. |
HTTP_PORT | Host port exposed by nginx. |
APP_SECRET | Symfony application secret. Must be unique and strong. |
DEFAULT_URI | Public URL used by generated links and notifications. |
PUBLIC_SCHEME | Scheme detected behind a reverse proxy, usually https in production. |
Database
| Variable | Description |
|---|---|
MARIADB_DATABASE | Database name. |
MARIADB_USER | Application database user. |
MARIADB_PASSWORD | Application database password. |
MARIADB_ROOT_PASSWORD | MariaDB root password. |
Notifications
| Variable | Description |
|---|---|
MAILER_DSN | Symfony Mailer DSN. If set, locks mailer config in the UI. |
ASE_MAIL_FROM | Sender email address. |
ASE_MAIL_FROM_NAME | Sender display name. |
ASE_MATTERMOST_WEBHOOK_URL | Mattermost webhook URL. If set, locks the webhook in the UI. |
ASE_MATTERMOST_USERNAME | Mattermost username. |
Timezone model
ASE stores dates internally in UTC. Each task schedule can define its own timezone for planning expected occurrences. The installation display timezone controls how dates are presented in the UI.
APP_TIMEZONE can lock the display timezone from the environment. If it is empty, administrators can choose the display timezone in the UI. The recommended default for this deployment context is Europe/Paris.
Volumes
| Volume/path | Purpose |
|---|---|
./database_data | MariaDB persistence. |
./public_assets | Shared public files between app and nginx. |
./execution_logs | Execution logs and scheduler heartbeat. Must be mounted by both app and scheduler. |
Admin UI settings
Administrators configure notification channels, display timezone, API clients, task definitions, task schedules, and retention actions from the ASE UI.